<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Powerband</title>
	<atom:link href="http://powerband.org.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://powerband.org.nz</link>
	<description>Bouldering in New Zealand</description>
	<pubDate>Fri, 19 Mar 2010 06:22:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alpha FM</title>
		<link>http://powerband.org.nz/archives/463</link>
		<comments>http://powerband.org.nz/archives/463#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:21:52 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[James AM]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=463</guid>
		<description><![CDATA[Ω James FM has a love-hate relationship with New Zealand&#8217;s bouldering media.  We love him, he hates us.  Or at least he used to.  Now, he&#8217;s joined an elite group of internet-stalking-climbing-gossip-hounds by creating his own climbing blog: Primoris Climbing.  Here you will find news, views and poos about climbing in the Big Smoke (aka [...]]]></description>
			<content:encoded><![CDATA[<p>Ω James FM has a love-hate relationship with New Zealand&#8217;s bouldering media.  We love him, he hates us.  Or at least he used to.  Now, he&#8217;s joined an elite group of internet-stalking-climbing-gossip-hounds by creating his own climbing blog: <a href="http://www.primorisclimbing-jfm.blogspot.com/">Primoris Climbing</a>.  Here you will find news, views and poos about climbing in the Big Smoke (aka Auckland).  More helpfully, you&#8217;ll discover that James himself recently dispatched a long-time boulder project at the Mt Eden Quarry - originally dubbed the Alpha Male project, now known as The Professional V9/10. Sounds like the hardest thing going at the crag now, except (perhaps) the Go Danny traverse Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/463/feed</wfw:commentRss>
		</item>
		<item>
		<title>NBS 2010</title>
		<link>http://powerband.org.nz/archives/460</link>
		<comments>http://powerband.org.nz/archives/460#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:01:36 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Castle Hill]]></category>

		<category><![CDATA[Waitomo]]></category>

		<category><![CDATA[Wanaka/Queenstown]]></category>

		<category><![CDATA[Wellington]]></category>

		<category><![CDATA[losers]]></category>

		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=460</guid>
		<description><![CDATA[Ω The final event in the National Bouldering Series 2010 was held at Spittle Hill this weekend.  As always, there were winnes and losers (more losers than winners).  Full details coming soon (or you can check: http://nbs.org.nz/ for updated scoring and live commentary)  Ω
]]></description>
			<content:encoded><![CDATA[<p>Ω The final event in the National Bouldering Series 2010 was held at Spittle Hill this weekend.  As always, there were winnes and losers (more losers than winners).  Full details coming soon (or you can check: <a href="http://nbs.org.nz/">http://nbs.org.nz/</a> for updated scoring and live commentary)  Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/460/feed</wfw:commentRss>
		</item>
		<item>
		<title>Away Games</title>
		<link>http://powerband.org.nz/archives/457</link>
		<comments>http://powerband.org.nz/archives/457#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:10:01 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Chattanoogawoogawooga]]></category>

		<category><![CDATA[Hueco Tanks]]></category>

		<category><![CDATA[NAPs]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=457</guid>
		<description><![CDATA[Ω While Stoo Kurth and others have been toiling away on the pebbles of Aotearoa, the Powerband editorial team (and a few radshots [Ed: that's a compound abbreviation for rad hotshots]) have been State-side checking out North American pebbles (hereinafter referred to as &#8220;NAPs&#8221;).
Pete &#8220;Radshot&#8221; Allison was dispatched to Hueco Tanks as a one-man advance [...]]]></description>
			<content:encoded><![CDATA[<p><a title="James Knapp going to work on Dirty Martini On The Rocks V9, North Mountain, Hueco Tanks." rel="rel=&quot;lightbox&quot;" href="http://powerband.org.nz/blog/wp-content/uploads/2010/03/img_7865.jpg"><img class="alignright size-medium wp-image-458" title="img_7865" src="http://powerband.org.nz/blog/wp-content/uploads/2010/03/img_7865-300x199.jpg" alt="img_7865" width="300" height="199" /></a>Ω While Stoo Kurth and others have been toiling away on the pebbles of Aotearoa, the Powerband editorial team (and a few radshots [Ed: that's a compound abbreviation for rad hotshots]) have been State-side checking out North American pebbles (hereinafter referred to as &#8220;NAPs&#8221;).</p>
<p>Pete &#8220;Radshot&#8221; Allison was dispatched to Hueco Tanks as a one-man advance assault team in December (actually he was sent in late October but was quarantined at LAX for over a month due a mixup between him and giant Colombian mole).  Notwithstanding his totally broken leg, his Walmart tent and the distracting attention of an amorous Javelina, Pete still crushed some NAPs, including a mucho-respecto ascent of Power of Landjager V11.</p>
<p>Team Hobbit (Derek Thatcher and James Morris) was dispatched next, this time to Chattanoogawoogawooga in the South East.  They arrived to the coldest January since the last coldest January; Morris later said &#8220;There were some really cold days.  And some other cold days too&#8221;.  In spite of the weather, and despite being achingly short, both climbers acquitted themselves well on the sandstone NAPs.  Derek climbed The Shield V12, reportedly also flashing V10 and climbing V11 that day.  James climbed Golden Harvest V10 and Western Gold V11 - clearly he has a thing for the bling!</p>
<p>The H Team moved on to Hueco Tanks at the beginning of February.  More NAPs were had, including team ascents of Dark Age V10/11, Schwerer Gustov V10, Loaded With Power V10 and Loaded Direct V11.  Thatcher also climbed Power Of Silence V10, The Scream V10 (&#8221;That&#8217;s about V2&#8243;) and Full Service V10.</p>
<p>The Powerband editorial team finally dispatched themselves, along with Castle Wall legends James Perry and James Knapp, to Hueco Tanks in mid-February for two weeks of &#8220;rampage&#8221;.  Traveling under the pseudonym &#8220;Big Tony&#8221; so as to avoid attracting attention, Tom Hoyle crushed spans and annihilated NAPs wherever he roamed.  Standout NAPage from the Gomezatron included Hector V9, Fern Roof V9 (&#8221;No knee bar fag beta for me&#8221;) and Dean&#8217;s Journey V9.  I have no aversion to &#8220;fag beta&#8221;, but I prefer &#8220;tricky ho&#8217; beta&#8221; where I can get.  With whithered arms and a bung finger, THB was my savour on the trip, with THB NAP ascents of Loaded With Tricky Ho Beta V10, The Tricky Ho Scream V10, Les Fleurs de Tricky Ho V9 and other such malarkey.  All of which I climbed in my &#8220;slab climbing shoes&#8221; (to quote Dave Kopp), which just proves that big arms and down-curved toeboxes are no match for an old man with tricky ho beta. Over and out Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/457/feed</wfw:commentRss>
		</item>
		<item>
		<title>Locked Down</title>
		<link>http://powerband.org.nz/archives/451</link>
		<comments>http://powerband.org.nz/archives/451#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:08:57 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Castle Hill]]></category>

		<category><![CDATA[Beast]]></category>

		<category><![CDATA[Lock]]></category>

		<category><![CDATA[Stool]]></category>

		<category><![CDATA[V13]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=451</guid>
		<description><![CDATA[Ω Rumours are flying through cyber-space that Stoo Kurth (aka the Beast Kong) has bagged the first ascent of the infamous Lock-That-Crimp-Down-To-Your-Ankle-Arete-Porject, at Flock Hill. Sick! Stay tuned for updates Ω
]]></description>
			<content:encoded><![CDATA[<p><a title="Stu Kurth locking it down." rel="rel=&quot;lightbox&quot;" href="http://powerband.org.nz/blog/wp-content/uploads/2010/01/dsc05728.jpg"><img class="alignright size-medium wp-image-454" title="dsc05728" src="http://powerband.org.nz/blog/wp-content/uploads/2010/01/dsc05728-200x300.jpg" alt="dsc05728" width="200" height="300" /></a>Ω Rumours are flying through cyber-space that Stoo Kurth (aka the Beast Kong) has bagged the first ascent of the infamous Lock-That-Crimp-Down-To-Your-Ankle-Arete-Porject, at Flock Hill. Sick! Stay tuned for updates Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/451/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Hogan Boulder</title>
		<link>http://powerband.org.nz/archives/445</link>
		<comments>http://powerband.org.nz/archives/445#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:10:33 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Wanaka/Queenstown]]></category>

		<category><![CDATA[Arrowtown]]></category>

		<category><![CDATA[Dinosaurs]]></category>

		<category><![CDATA[Hogan]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=445</guid>
		<description><![CDATA[Ω The Hogan Boulder, not to be confused with Hulk Hogan (the now-wrinkled and just-ever-so-slightly-sad wrestling star) or the bouldering area in North Otago, is a delightful little boulder atop a small moraine mound proximate to Arrowtown. Schist it may be, but not the kind that makes your pulleys scream, for this bloc has been [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sam Anderson-Mangai on Pyrogen V7, Hogan Boulder." rel="rel=&quot;lightbox&quot;" href="http://powerband.org.nz/blog/wp-content/uploads/2010/01/img_7647.jpg"><img class="alignright size-medium wp-image-449" title="Pyrogen V7" src="http://powerband.org.nz/blog/wp-content/uploads/2010/01/img_7647-300x200.jpg" alt="Pyrogen V7" width="300" height="200" /></a>Ω The Hogan Boulder, not to be confused with Hulk Hogan (the now-wrinkled and just-ever-so-slightly-sad wrestling star) or the bouldering area in North Otago, is a delightful little boulder atop a small moraine mound proximate to Arrowtown. Schist it may be, but not the kind that makes your pulleys scream, for this bloc has been lovingly polished, buffed and spit-shined by a glacial presence that vanished long before the combustion engine was conceived (perhaps the dinosaurs used a lot of hydrocarbons?). The result is slopers, slopers and more slopers. So many slopers. Really good slopers.</p>
<p>Lakes District denizens, Thomas Van Den Berg and Sam Anderson-Mangai [now there’s a good driving game – see how many times you can say those names when driving across the Rakaia River] have developed a good clutch of problems, with an average grade of V7. Access is an easy stroll from the car, although farmer permission is required, and the problems all follow obvious lines of holds (mostly from comfy sit starts). All in all, it’s a great spot for a evening session – the only downside is that there aren’t more boulders thereabouts. Then again, maybe that’s a good thing. Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/445/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro Hotshots</title>
		<link>http://powerband.org.nz/archives/440</link>
		<comments>http://powerband.org.nz/archives/440#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:52:11 +0000</pubDate>
		<dc:creator>Gomez</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=440</guid>
		<description><![CDATA[Well-known Euro hotshots Fred Rouhling and Romain Desgranges spent some time at Castle Hill in December. Reports suggest that Fred bagged the hardest problems known to guidebooks in the area; Achilles Last Stand V12 and Ristretto V11. Romain also seems to have climbed Ristretto and African Man Horse V11. More to come&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a rel="rel=&quot;lightbox" href="http://powerband.org.nz/blog/wp-content/uploads/2010/01/romainnz1.jpg"><img class="alignright size-medium wp-image-443" title="The Joker" src="http://powerband.org.nz/blog/wp-content/uploads/2010/01/romainnz1-300x225.jpg" alt="Steeper than I remember..." width="300" height="225" /></a>Well-known Euro hotshots Fred Rouhling and Romain Desgranges spent some time at Castle Hill in December. Reports suggest that Fred bagged the hardest problems known to guidebooks in the area; Achilles Last Stand V12 and Ristretto V11. Romain also seems to have climbed Ristretto and African Man Horse V11. More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/440/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot Summer Action</title>
		<link>http://powerband.org.nz/archives/435</link>
		<comments>http://powerband.org.nz/archives/435#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:54:27 +0000</pubDate>
		<dc:creator>Gomez</dc:creator>
		
		<category><![CDATA[Castle Hill]]></category>

		<category><![CDATA[Christina]]></category>

		<category><![CDATA[Summer is hot]]></category>

		<category><![CDATA[woe is me]]></category>

		<category><![CDATA[ZacAtak™]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=435</guid>
		<description><![CDATA[ΩAs New Zealand&#8217;s bouldering areas sizzle under our unfiltered sun boulderers everywhere are scurrying for shady sportclimbing areas or shady party destinations. Personally, I swear never to go to Castle Hill between the months of November and March. If I do I never climb anything, I always get sunburnt and end up wanting to sleep [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ZacAtaK™ contemplates Rambandit" rel="rel=&quot;lightbox" href="http://powerband.org.nz/blog/wp-content/uploads/2009/12/p1000848.jpg"><img class="alignright size-medium wp-image-436" title="What is that thing?" src="http://powerband.org.nz/blog/wp-content/uploads/2009/12/p1000848-225x300.jpg" alt="What is that thing?" width="225" height="300" /></a>ΩAs New Zealand&#8217;s bouldering areas sizzle under our unfiltered sun boulderers everywhere are scurrying for shady sportclimbing areas or shady party destinations. Personally, I swear never to go to Castle Hill between the months of November and March. If I do I never climb anything, I always get sunburnt and end up wanting to sleep in the shade of some boulder somewhere and then there is nowhere to swim when I wake up (and they say alpinism is tough!). For some reason, every summer I make the mistake of forgetting my oath and go out there just once with some foolish notion that maybe it won&#8217;t be that bad. Shudder. It&#8217;s always bad enough to keep me away until the end of summer at least.</p>
<p>This season I got my &#8216;amnesia day&#8217; out of the way reasonably early, barely waiting until the end of December before heading out with a forecast promising a high of 18 degrees and some decent cloud cover. Of course, forecasting being what it is in this country, Castle Hill was baking in 24 degrees and bright sunlight. To make matters worse, I went to Quantum Field. To make matters doubly worse, I went with ZacAtak™ and Christina who, despite being thrilling company seemed to be under the illusion that the conditions weren&#8217;t so abominable that we should immediately hightail it to the nearest swimming hole. Not only did they climb, they had poor enough manners to climb well.</p>
<p>ZacAtak™ bagged two V8s, the sublime Pythagoras and the ridiculous Trojan, not to mention a repeat of Anthrax to show Christina the beta. The impetuousness of youth! Christina&#8217;s manners were slightly better, despite hiking the bottom of Anthrax she jumped off without the send mumbling some kind of excuse, but we all knew she just didn&#8217;t want to make me look bad. Next time she is out she&#8217;ll be sure to bag the FFA (fourth female ascent) of this 100 ft problem.  When wee moved into the shade she did make the FFFAWBP (first free female ascent with blue pants) of my POJO problem (work it out for yourself, hint: it&#8217;s by Fidel Castro). ZacAtak™ made the FFFFADA (First Free Female-Free and Drealocked Ascent) of this problem. He then tried to figure out how to crack climb but quickly gave it up as an anachronistic waste of time.</p>
<p>Momentous happenings were then afoot, as the three of us then made the FTPRAWDABP (first three person repeat ascent with dreadlocks and blue pants) of the Derek Thatcher/Stefan Hadfield/Kim Cousins masterpiece Threesome. This problem requires three people to climb it and is a stern test of group dynamics. The recipe for success demands a tall person, a light person and a strong person of indeterminate length. Three three of us fit the bill perfectly (can you guess who was who?). We tested the possibility of success by my hanging off ZacAtak™&#8217;s foot for a little bit while he dangled from some holds. Then we got stuck in. After a misfire where Christina tried to sit on ZacAtak™&#8217;s head while he was hanging from the bottom hueco and we all fell over laughing, victory was soon ours. The beta is simple: tall person boosts strong person to bottom hueco and then light person is boosted/climbs up the dangling strong person through other huecos and to top, strong person then climbs up to stand in bottom hueco with one foot dangling as low as possible while holding top of boulder, light person lies on top of boulder and holds on to wrists of strong person to give extra resistance to the massive weight of tall person, this is required because tall person then jumps to catch dangling foot of strong person and then campuses to bottom hueco, strong person scrambles out of the way and while tall person flails around on huecos strong person and light person haul tall person to the top of the boulder much like landing a whale, fists are then tagged all around on top of the boulder.</p>
<p>I felt privileged to be part of this ascent, not just because it was a rare opportunity but also because I got to touch ZacAtak™&#8217;s foot, and my doctor says I didn&#8217;t even catch anything (it&#8217;s unclear if the participants in the first ascent party all remained disease-free post-ascent)!Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/435/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vos 1, Summer Nil</title>
		<link>http://powerband.org.nz/archives/433</link>
		<comments>http://powerband.org.nz/archives/433#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:37:14 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Wellington]]></category>

		<category><![CDATA[Attack]]></category>

		<category><![CDATA[Ivan Vostinar]]></category>

		<category><![CDATA[Passive]]></category>

		<category><![CDATA[Turakirae Head]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=433</guid>
		<description><![CDATA[Ω Ivan Vostinar is something of solo force in the New Zealand bouldering scene at present. While most boulderers have gone into summer hibernation, the beast from the east continued his pre-Xmas rampage by adding a new V10 at the Rak on Sunday. The now-so-called Passive Attack is a right hand exit to his excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Ω Ivan Vostinar is something of solo force in the New Zealand bouldering scene at present. While most boulderers have gone into summer hibernation, the beast from the east continued his pre-Xmas rampage by adding a new V10 at the Rak on Sunday. The now-so-called Passive Attack is a right hand exit to his excellent problem Attack V7, with a huge span and some committing toe hook malarkey over the pit of death.</p>
<p>After &#8220;50 starts&#8221; the Vos also grabbed the second ascent of Noir Désir V9. He thought it was probably V9. Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/433/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flying Low</title>
		<link>http://powerband.org.nz/archives/431</link>
		<comments>http://powerband.org.nz/archives/431#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:33:03 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Wellington]]></category>

		<category><![CDATA[Fly Rock]]></category>

		<category><![CDATA[Some Guy]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=431</guid>
		<description><![CDATA[Ω I ran into a guy the other day who said that he and another guy were bouldering on Fly Rock one day (not the other day) and climbed a new problem. It traverses from the left, to the right, staying super low. He thought it might be V7. Ω
]]></description>
			<content:encoded><![CDATA[<p>Ω I ran into a guy the other day who said that he and another guy were bouldering on Fly Rock one day (not the other day) and climbed a new problem. It traverses from the left, to the right, staying super low. He thought it might be V7. Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/431/feed</wfw:commentRss>
		</item>
		<item>
		<title>Powerlicious</title>
		<link>http://powerband.org.nz/archives/428</link>
		<comments>http://powerband.org.nz/archives/428#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:41:27 +0000</pubDate>
		<dc:creator>JP</dc:creator>
		
		<category><![CDATA[Castle Hill]]></category>

		<category><![CDATA[Ivan Vostinar]]></category>

		<category><![CDATA[Wuthering Heights]]></category>

		<guid isPermaLink="false">http://powerband.org.nz/?p=428</guid>
		<description><![CDATA[Ω Wellington climber Ivan Vostinar is just back from a busy week at Wuthering Heights, where he opened several new problems including The Engorger V9 (&#8221;SS (1st crux) then long traverse R on slopers to 2nd crux&#8221;), Powerlicious V9 (&#8221;Four beast moves from ss&#8221;) and Slap Attack V7/8 (&#8221;SS undercling and big move to sloper [...]]]></description>
			<content:encoded><![CDATA[<p>Ω Wellington climber Ivan Vostinar is just back from a busy week at Wuthering Heights, where he opened several new problems including The Engorger V9 (&#8221;SS (1st crux) then long traverse R on slopers to 2nd crux&#8221;), Powerlicious V9 (&#8221;Four beast moves from ss&#8221;) and Slap Attack V7/8 (&#8221;SS undercling and big move to sloper top-out&#8221;) along with a handful of V6s and V7s.  He is nothing if not prolific Ω</p>
]]></content:encoded>
			<wfw:commentRss>http://powerband.org.nz/archives/428/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
